☰ quick links
Email - rashtriyacollege@rediffmail.com
Rashtriya Sahakari Shikshan Prasarak Mandal's
Nanasaheb Yashvantrao Narayanrao Chavan Arts, Science & Commerce College
Home Facilities
NAAC Crieterion
For details, click on 'quick links' at the top
× Programme Departments Committees Eligibility Criteria Student Welfare NSS Yuwati Sabha Library Sports Placements YCMOU Photo Gallery Collaborations / MoU Green Audit

Criteria I Curricular Aspects

Sr. No. Academic Year Metric No. Key Indicator
1 2024-2025 1.1.1 Curriculum Implementation & Delivery
2 2024-2025 1.1.1 Continuous Internal Assessment
3 2023-2024 1.1.1 E-Content Development
4 2023-2024 1.1.1 Teachers Training programms
5 2023-2024 1.1.1 Academic Calender
6 2023-2024 1.1.1 BOS
7 2023-2024 1.1.1 Participation in syllabus restructuring workshops
8 2023-2024 1.1.1 Syllabus workshop
9 2023-2024 1.1.1 Staff meeting
10 2023-2024 1.1.1 Departmental Meetings
11 2023-2024 1.1.1 Workload Distribution
12 2023-2024 1.1.1 UG Time Table
13 2023-2024 1.1.1 PG Time Table
14 2023-2024 1.1.1 Teachers Diary
15 2023-2024 1.1.1 Teaching Methods
16 2023-2024 1.1.1 Student's seminar
17 2023-2024 1.1.1 Exam Notices
18 2023-2024 1.1.1 Online Lecture
19 2023-2024 1.1.1 Feedback on Curriculum ATR
20 2023-2024 1.1.1 LMS Moodle
21 2023-2024 1.1.1 Syllabus Completion report
22 2024-2025 1.1.1 Curriculum Planning & Documentation
23 2023-2024 1.1.1 Bridge Course
24 2023-2024 1.1.1 Remedial Course
25 2023-2024 1.1.1 Question Papers
26 2023-2024 1.2.1 COP Student List
27 2023-2024 1.2.1 All COP
28 2023-2024 1.2.1 COP Student Attendance
29 2024-2025 1.2.1 Certificate of Add on Courses 2020-21
30 2024-2025 1.2.1 Certificate of Add on Courses 2021-22
31 2024-2025 1.2.1 Certificate of Add on Courses 2022-23
32 2024-2025 1.2.1 Certificate of Add on Courses
33 2024-2025 1.2.1 Student Attendance of Add on Courses 2018-19
34 2024-2025 1.2.1 Student Attendance of Add on Courses 2019-20
35 2024-2025 1.2.1 Student Attendance of Add on Courses 2020-21
36 2024-2025 1.2.1 Student Attendance of Add on Courses 2021-22
37 2024-2025 1.2.1 Student Attendance of Add on Courses 2022-23
38 2024-2025 1.2.1 Attendance of Add on Courses
39 2024-2025 1.2.1 Clarification of Certificate/ Value added courses
40 2024-2025 1.2.1 Data template 1.2.1 & 1.2.2
41 2024-2025 1.2.1 Add-on student list 2022-23
42 2024-2025 1.2.1 Add-on student list 2021-22
43 2024-2025 1.2.1 Add-on student list 2020-21
44 2024-2025 1.2.1 Add-on student list 2019-20
45 2024-2025 1.2.1 Add-on student list 2018-19
46 2024-2025 1.2.1 Second page of Add on Student List
47 2024-2025 1.2.1 Certificate of Add on Courses 2018-19
48 2024-2025 1.2.1 Certificate of Add on Courses 2019-20
49 2023-2024 1.3.1 Syllabus Highlighted for crosscutting issues
50 2023-2024 1.3.1 Chemistry Carrier webinar
51 2023-2024 1.3.1 Maths Webinar
52 2023-2024 1.3.1 Student Developement
53 2023-2024 1.3.1 Student Orientation Program
54 2023-2024 1.3.1 Professional Ethics
55 2023-2024 1.3.1 Gender Equity
56 2023-2024 1.3.1 Cyber Security
57 2023-2024 1.3.1 Gandhi Jayanti
58 2023-2024 1.3.1 Bhasha Sampreshan
59 2023-2024 1.3.1 Human Values
60 2023-2024 1.3.1 Swachhata abhiyan
61 2023-2024 1.3.1 List of Courses Integrating Crosscutting Issues
62 2023-2024 1.3.2 Declaration
63 2023-2024 1.3.2 Syllabus Highlighted
64 2023-2024 1.3.2 Field Visit
65 2023-2024 1.3.2 Student's Project
66 2023-2024 1.3.2 MSC Geo II
67 2023-2024 1.3.2 FYBA EVS Project
68 2023-2024 1.3.2 FYBCA EVS Project
69 2023-2024 1.3.2 FYBCom EVS Project
70 2023-2024 1.3.2 FYBSc EVS Project
71 2023-2024 1.3.2 TYBSC Physics
72 2023-2024 1.3.2 MSC I CS
73 2023-2024 1.3.2 MSC II CS
74 2023-2024 1.3.2 MSC I ZOO
75 2023-2024 1.3.2 MSC II Zoo
76 2023-2024 1.3.2 MSC BOT I
77 2023-2024 1.3.2 MSC Geo I
78 2023-2024 1.3.2 TYBSC Chemistry
79 2023-2024 1.3.2 TYBCA Projects
80 2023-2024 1.3.2 Chemistry Field Visit
81 2023-2024 1.4.1 ATR 2019-20
82 2023-2024 1.4.1 ATR 2020-21
83 2023-2024 1.4.1 ATR 2021-22
84 2023-2024 1.4.1 ATR 2022-23
85 2023-2024 1.4.1 ATR 2018-19
86 2024-2025 1.4.1 Analysis and Action Taken Report
87 2024-2025 1.4.1 Student Feedback form
88 2024-2025 1.4.1 Teachers Feedback Form
89 2024-2025 1.4.1 Alumni Feedback Form
90 2024-2025 1.4.1 College filled–in feedback forms
91 2023-2024 1.4.1 Feedback Analysis and Action Taken Report

Criteria II Teaching-Learning and Evaluation

Sr. No. Academic Year Metric No. Key Indicator
1 2023-2024 2.1.1 Student List 2018-19
2 2023-2024 2.1.1 Student List 2019-20
3 2023-2024 2.1.1 Student List 2020-21
4 2023-2024 2.1.1 Student List 2021-22
5 2023-2024 2.1.1 Student List 2022-23
6 2023-2024 2.1.1 Shasan Paripatrak 1
7 2023-2024 2.1.1 Shasan Paripatrak 2
8 2023-2024 2.1.1 Affiliation Letter 2019-20
9 2023-2024 2.1.1 Affiliation Letter 2020-21
10 2023-2024 2.1.1 Affiliation Letter 2021-22
11 2023-2024 2.1.1 Affiliation Letter 2022-23
12 2023-2024 2.1.1 Affiliation Letter 2018-19
13 2023-2024 2.1.2 Caste wise List 2018-19
14 2023-2024 2.1.2 Caste wise List 2019-20
15 2023-2024 2.1.2 Caste wise List 2020-21
16 2023-2024 2.1.2 Caste wise List 2021-22
17 2023-2024 2.1.2 Caste wise List 2022-23
18 2023-2024 2.1.2 Maharashtra ACT Showing reservation Policy
19 2023-2024 2.1.2 University Letter shows Reservation
20 2023-2024 2.1.2 Catagory Wise Report
21 2023-2024 2.3.1 Experiential Learning
22 2023-2024 2.3.1 Participative Learning
23 2023-2024 2.3.1 Problem Solving Learning
24 2023-2024 2.3.1 ICT Based Teaching
25 2023-2024 2.3.1 Zoology Quiz
26 2023-2024 2.3.1 Chemistry Ability Test
27 2023-2024 2.4.1 Government Sanctioned letter for Posts
28 2023-2024 2.4.1 University Letter for Management Sanctioned Posts
29 2024-2025 2.4.2 Faculty with highest qualification Certificate
30 2024-2025 2.4.2 Year-wise list of faculty with highest qualificati
31 2023-2024 2.5.1 1.University letter for Assessment
32 2023-2024 2.5.1 University notice for internal examination
33 2023-2024 2.5.1 Student orientation report
34 2023-2024 2.5.1 Examination committee
35 2023-2024 2.5.1 Exam form Distribution
36 2023-2024 2.5.1 Exam Committee Notices
37 2023-2024 2.5.1 Sample Signature of Internal Examination
38 2023-2024 2.5.1 Application of students for re-examination
39 2023-2024 2.5.1 Remedial Teaching - Math
40 2023-2024 2.5.1 Sample Grievance
41 2023-2024 2.5.1 Photocopy
42 2023-2024 2.5.1 CAP notice
43 2023-2024 2.5.1 Online CAP
44 2023-2024 2.6.1 Avishkar Plastic Road
45 2023-2024 2.6.1 Sample activities fulfilling CO/ PSO/ PO
46 2023-2024 2.6.1 SCIBOON
47 2023-2024 2.6.1 Career Counselling Session
48 2023-2024 2.6.2 Chemistry Apptitute Test
49 2023-2024 2.6.2 Result Analysis
50 2023-2024 2.6.2 University rankers of last five years
51 2023-2024 2.6.2 FlyerK19
52 2023-2024 2.6.2 Avishkar
53 2023-2024 2.6.2 Quiz Competition
54 2023-2024 2.6.3 University Certified Result 2018-19
55 2023-2024 2.6.3 University Certified Result 2019-20
56 2023-2024 2.6.3 University Certified Result 2020-21
57 2023-2024 2.6.3 University Certified Result 2021-22
58 2023-2024 2.6.3 University Certified Result 2022-23
59 2023-2024 2.6.3 University Rankers
60 2023-2024 2.6.3 Pass Percentage

Criteria III Research, Innovations and Extension

Sr. No. Academic Year Metric No. Key Indicator
1 2023-2024 3.1.1 MRP SEP
2 2023-2024 3.1.1 MRP UPN
3 2023-2024 3.1.1 MRP SJW
4 2023-2024 3.1.1 Declaration by Principal
5 2023-2024 3.1.1 LINK of MRP
6 2024-2025 3.1.1 3.1.1 Data Template
7 2023-2024 3.2.1 College Development Committee
8 2023-2024 3.2.1 Research Motivation Committee & Activities
9 2023-2024 3.2.1 History Poster Presentation
10 2023-2024 3.2.1 University Letter for Implementation of NEP 2020
11 2023-2024 3.2.1 Gandhi Sanskar Examination
12 2023-2024 3.2.1 International Yoga Day
13 2023-2024 3.2.1 Study Tour
14 2023-2024 3.2.1 IKS examination
15 2023-2024 3.2.1 LETTER FOR NEP-2020
16 2023-2024 3.2.1 Instrument handling workshop
17 2023-2024 3.2.1 Webinar on NEP - 2020
18 2023-2024 3.2.1 Add on course on NEP - 2020
19 2023-2024 3.2.1 Add on course 'Ajji Bai Cha Batwa'
20 2023-2024 3.2.1 Exhibition of 'Ran Bhajya'
21 2023-2024 3.2.1 3.2.1 First Page
22 2023-2024 3.2.1 3.2.1 Second Page
23 2023-2024 3.2.1 3.2.1 Third page
24 2023-2024 3.2.1 Full Time Teacher with Ph.D. Ph.D. Guide Letter NE
25 2023-2024 3.2.1 Science Association & Commerce Association
26 2023-2024 3.2.1 Patents
27 2023-2024 3.2.1 Central Instrumentation Facility
28 2023-2024 3.2.1 Poster exhibition on Pi-Day
29 2023-2024 3.2.2 Reports of Workshops and Seminars
30 2018-2019 3.2.2 59. Career Opp. Financial managment
31 2018-2019 3.2.2 58, Phy
32 2018-2019 3.2.2 57. Marathi Vidnyan Parishad Report
33 2022-2023 3.2.2 16. History
34 2022-2023 3.2.2 15. Chem
35 2022-2023 3.2.2 1. IPR Eng 2
36 2022-2023 3.2.2 2. Copy right
37 2022-2023 3.2.2 SDP
38 2022-2023 3.2.2 4. Importance of Education
39 2022-2023 3.2.2 5. SciBon
40 2022-2023 3.2.2 6. Research Methodology
41 2022-2023 3.2.2 7. IPR Com
42 2022-2023 3.2.2 8. Pyshology
43 2022-2023 3.2.2 9. Geography
44 2018-2019 3.2.2 How to prepare
45 2018-2019 3.2.2 Hindi Day
46 2018-2019 3.2.2 55. Nankar
47 2018-2019 3.2.2 53. Instrumentation
48 2018-2019 3.2.2 51, Phy
49 2018-2019 3.2.2 50. Student Development on Global Warminng, 28.02.
50 2018-2019 3.2.2 49. Flyer 2019_compressed
51 2019-2020 3.2.2 47. Young leadership JCI, 10.02.2019
52 2019-2020 3.2.2 52. NET SET 06.09.2019
53 2019-2020 3.2.2 46. RANBHAJYA EXIHIBITION
54 2019-2020 3.2.2 45. PD 12.02.2019
55 2019-2020 3.2.2 44. FINANCIAL LITERACY COMMERCE SEMINAR
56 2019-2020 3.2.2 43. PD 16.02.2020
57 2020-2021 3.2.2 42.CAREER Opportunities in mathematics
58 2020-2021 3.2.2 41. IPR 25.05.2020
59 2020-2021 3.2.2 e- Content development
60 2020-2021 3.2.2 39. LMS Moodle
61 2020-2021 3.2.2 38. ATBE BROUCHER
62 2020-2021 3.2.2 37. Sunil Patil 17-07-2021
63 2021-2022 3.2.2 34. Chemistry Career webinar 17.08.2021
64 2021-2022 3.2.2 33. Application of Mathematics
65 2021-2022 3.2.2 32. Marathi Webinar Final
66 2021-2022 3.2.2 31. National Webinar NEP
67 2021-2022 3.2.2 30. Dr. Payal Pawar 14-10-2021
68 2021-2022 3.2.2 29 Marathi Story telling
69 2021-2022 3.2.2 28. The Perfect Universe 16-02-2022
70 2021-2022 3.2.2 27. Women empowerment
71 2021-2022 3.2.2 26. PD 0504.2022
72 2021-2022 3.2.2 25. Personality Development Pol Sc.
73 2021-2022 3.2.2 14. IPR- NIPAM, 11.02.2022
74 2022-2023 3.2.2 24. Youth parliament
75 2022-2023 3.2.2 20. Boatny RM
76 2022-2023 3.2.2 19. Commerce
77 2022-2023 3.2.2 18. IPR English 1
78 2022-2023 3.2.2 17. Economics
79 2024-2025 3.3.1 UGC Care Listed Papers
80 2024-2025 3.3.1 Data Template 3.3.1
81 2023-2024 3.3.1 Research Paper 2018-19
82 2023-2024 3.3.1 Research Paper 2019-20
83 2023-2024 3.3.1 Research Paper 2020-21
84 2023-2024 3.3.1 Research Paper 2021-22
85 2023-2024 3.3.1 Research Paper 2022-23
86 2023-2024 3.3.1 Research Paper in the year 2023
87 2024-2025 3.3.1 RESEARCH PAPER 2018-2023
88 2023-2024 3.3.2 BOOKS PUBLISHED IN 2018-19
89 2023-2024 3.3.2 BOOKS PUBLISHED IN 2019-20
90 2023-2024 3.3.2 BOOKS PUBLISHED IN 2020-21
91 2023-2024 3.3.2 BOOKS PUBLISHED IN 2021-22
92 2023-2024 3.3.2 BOOKS PUBLISHED IN 2022-23
93 2024-2025 3.3.2 Data Template 3.3.2
94 2023-2024 3.4.1 A. Health and Hygine Awareness Programme
95 2023-2024 3.4.1 B. Swaccha Bharat Abhiyan
96 2023-2024 3.4.1 C. Patriotism Awareness
97 2023-2024 3.4.1 D. Environment Awareness
98 2023-2024 3.4.1 E. Gender Sensitization
99 2023-2024 3.4.1 F. People Awareness Programs
100 2023-2024 3.4.3 NSS Activities
101 2023-2024 3.4.3 Reports of Extension and Outreach Activities
102 2024-2025 3.5.1 1. Suprakruti Madhushala
103 2024-2025 3.5.1 2. Saad foundation final
104 2024-2025 3.5.1 3. IQAC Cluster Final
105 2024-2025 3.5.1 4. Ramkrishna mission Final.
106 2024-2025 3.5.1 5. DK Infotech Final
107 2024-2025 3.5.1 6. Swami systems
108 2024-2025 3.5.1 7. Rotary club Final
109 2024-2025 3.5.1 8. Blood bank Final
110 2024-2025 3.5.1 9. Marathi Vidnyan Parishad Final
111 2024-2025 3.5.1 10. Gandhi reasearch foundation Final
112 2024-2025 3.5.1 11. Drushti foundation
113 2024-2025 3.5.1 12. Lasalgaon College Final
114 2024-2025 3.5.1 13. Rashtra seva dal Final
115 2024-2025 3.5.1 14. Resaerch culture
116 2024-2025 3.5.1 15. Kolgaon college
117 2024-2025 3.5.1 16. Mahatma Phule College
118 2024-2025 3.5.1 17.Rural hospital Final
119 2023-2024 3.5.1 ALL MOU
120 2023-2024 3.5.1 All MOU activity Report
121 2024-2025 3.5.1 18. Durga printing
122 2024-2025 3.5.1 19. JCI
123 2024-2025 3.5.1 20. Neharu Yuva Kendra
124 2024-2025 3.5.1 21. IMA
125 2024-2025 3.5.1 22. Glocal Environment

Criteria IV Infrastructure and Learning Resources

Sr. No. Academic Year Metric No. Key Indicator
1 2023-2024 4.1.1 Yoga in Multipurpose hall
2 2023-2024 4.1.1 Budget 20-21
3 2023-2024 4.1.1 Budget 21-22
4 2023-2024 4.1.1 Budget 22-23
5 2023-2024 4.1.1 Audit 2018-19
6 2023-2024 4.1.1 Audit 2019-20
7 2023-2024 4.1.1 Audit 2020-21
8 2023-2024 4.1.1 Audit 2021-22
9 2023-2024 4.1.1 Audit 2022-23
10 2023-2024 4.1.1 Budget 18-19
11 2023-2024 4.1.1 Budget 19-20
12 2023-2024 4.1.1 Architecture certificate with dimension
13 2023-2024 4.1.1 Infrastructure Facilities with Photo
14 2023-2024 4.1.1 Yoga on Ground
15 2023-2024 4.1.1 Yoga in Multipurpose hall
16 2023-2024 4.2.1 N-List Subscription
17 2023-2024 4.2.1 Teacher and Student usage
18 2023-2024 4.2.1 Library QR Code
19 2023-2024 4.2.1 Library Facility
20 2023-2024 4.2.1 Library Bills
21 2023-2024 4.2.1 Screenshot of LMS
22 2023-2024 4.3.1 Computer List In Departments
23 2023-2024 4.3.1 Computer purchase bill
24 2023-2024 4.3.1 Bills of Wifi and Broadband Connection
25 2023-2024 4.3.1 AMC of Computer

Criteria V Student Support and Progression

Sr. No. Academic Year Metric No. Key Indicator
1 2023-2024 5.1.1 Scholarship Beneficiary Students 2018-19
2 2023-2024 5.1.1 Scholarship Beneficiary Students 2019-20
3 2023-2024 5.1.1 Scholarship Beneficiary Students 2020-21
4 2023-2024 5.1.1 Scholarship Beneficiary Students 2021-22
5 2023-2024 5.1.1 Scholarship Beneficiary Students 2022-23
6 2024-2025 5.1.1 Government Resolution for Scholarship
7 2024-2025 5.1.1 Policy for Awarding Non Government Scholarship
8 2023-2024 5.1.2 Soft Skill
9 2023-2024 5.1.2 Language and Communication skill
10 2023-2024 5.1.2 Life Skill
11 2023-2024 5.1.2 4. ICT Computing skills
12 2024-2025 5.1.3 Data Template 5.1.3
13 2023-2024 5.1.3 Students Benefited by Guidance
14 2023-2024 5.1.4 Grievance Committee meetings
15 2024-2025 5.1.4 Anti Ragging Comittee
16 2024-2025 5.1.4 Internal Complaint Comittees
17 2024-2025 5.1.4 Zero Tolerance Policy
18 2024-2025 5.2.1 Data Template 5.2.1
19 2024-2025 5.2.1 Student Progression
20 2024-2025 5.2.1 Student Placement
21 2024-2025 5.2.2 Data Template 5.2.2
22 2024-2025 5.2.2 Students Qualifying Certificates
23 2024-2025 5.3.1 DATA TEMPLATE 5.3.1
24 2024-2025 5.3.1 Declaration for 5.3.1
25 2022-2023 5.3.1 2022-23 Awards
26 2021-2022 5.3.1 2021-22 Awards
27 2020-2021 5.3.1 2020-21 Awards
28 2019-2020 5.3.1 2019-20 Awards
29 2018-2019 5.3.1 2018-19 Awards
30 2024-2025 5.3.2 DATA TEMPLATE 5.3.2
31 2022-2023 5.3.2 5.3.2 Final 2022-23
32 2021-2022 5.3.2 5.3.2 Final 2021-22
33 2020-2021 5.3.2 5.3.2 Final 2020-21
34 2019-2020 5.3.2 5.3.2 Final 2019-20
35 2024-2025 5.3.2 Declaration for 5.3.2
36 2018-2019 5.3.2 5.3.2 Final 2018-19
37 2023-2024 5.3.2 Sports Programm
38 2023-2024 5.3.2 Cultural Programm
39 2023-2024 5.3.4 5.3.4 Data Template
40 2023-2024 5.3.4 3.4.3 Supportive
41 2023-2024 5.4.1 Registration of Alumni Association
42 2023-2024 5.4.1 Office bearer of Alumni Association
43 2023-2024 5.4.1 Alumni fund of College
44 2023-2024 5.4.1 Alumni in IQAC
45 2023-2024 5.4.1 Alumni in CDC
46 2023-2024 5.4.1 Lectures delivered by Alumni
47 2023-2024 5.4.1 Alumni Getogether
48 2023-2024 5.4.1 List of Prominent Alumni

Criteria VI Governance, Leadership and Management

Sr. No. Academic Year Metric No. Key Indicator
1 2023-2024 6.1.1 Committees of GK
2 2023-2024 6.2.1 Organogram
3 2023-2024 6.2.1 All Comittees
4 2023-2024 6.2.1 IQAC
5 2023-2024 6.2.1 UGC rules and regulations
6 2023-2024 6.2.1 University Act 2016
7 2023-2024 6.2.1 Strategic Plan
8 2023-2024 6.3.1 Self Appraisal form Teaching and Non Teaching
9 2023-2024 6.3.1 Faculty Empowerment
10 2023-2024 6.3.1 Report of IQAC for CAS during last five years
11 2023-2024 6.3.3 Faculty Development Program in 2018-19
12 2023-2024 6.3.3 Faculty Development Program in 2019-20
13 2023-2024 6.3.3 Faculty Development Program in 2020-21
14 2023-2024 6.3.3 Faculty Development Program in 2021-22
15 2023-2024 6.3.3 Faculty Development Program in 2022-23
16 2023-2024 6.5.1 Academic Administrative Audit (AAA)
17 2023-2024 6.5.1 Flood Relief
18 2023-2024 6.5.2 Collaborative Activity
19 2023-2024 6.5.2 Green Audit Certificate
20 2023-2024 6.5.2 Energy Audit Certificate

Criteria VII Institutional Values and Best Practic

Sr. No. Academic Year Metric No. Key Indicator
1 2023-2024 7.1.1 Karate Prashinkshan under Swaymsiddha
2 2023-2024 7.1.1 Foundation course in Human right and Education
3 2023-2024 7.1.1 Activities with Photo
4 2023-2024 7.2.1 7.2.1 Best Practice
5 2023-2024 7.2.1 Awareness about Menstrual Cycle
6 2023-2024 7.2.1 Heritage Walk
7 2023-2024 7.2.1 International Women’s Day
8 2023-2024 7.2.1 Workshop on ‘Tension Free Life’
9 2023-2024 7.2.1 Workshop on ‘Yuva Sanvaad’
10 2023-2024 7.2.1 Fund raising and distribution Under ‘Lokkala Raht
11 2023-2024 7.2.1 Publication of Autobiography
12 2023-2024 7.2.1 One Day Workshop on ‘Indian Constitution’
13 2024-2025 7.2.1 Best Practice I
14 2024-2025 7.2.1 Best Practice II
15 2024-2025 7.2.1 Best Practice
16 2023-2024 7.2.1 All COP Syllabus
17 2023-2024 7.2.1 List of COP
18 2023-2024 7.2.1 Course Completion Certificate
19 2023-2024 7.3.1 Distinctiveness
20 2023-2024 7.3.1 Distinctiveness Supportive Document

Best Practices

Extended Profile

Sr. No. Academic Year Metric No. Key Indicator
1 2023-2024 1.1 Coursewise student list 2022-23
2 2023-2024 1.1 Coursewise student list 2021-22
3 2023-2024 1.1 Coursewise student list 2020-21
4 2023-2024 1.1 Coursewise student list 2019-20
5 2023-2024 1.1 Coursewise student list 2018-19
6 2023-2024 1.1 DATA TEMPLATE 1.1
7 2023-2024 1.1 Number of Student Yearwise sanctioned by Principal
8 2023-2024 1.1 3. Coursewise Students List on letterhead
9 2023-2024 1.1 4. Admission Approval Document by University
10 2024-2025 2.1 List of Full Time Teachers 2022-23
11 2024-2025 2.1 List of Full Time Teachers 2021-22
12 2024-2025 2.1 List of Full Time Teachers 2020-21
13 2024-2025 2.1 List of Full Time Teachers 2019-20
14 2024-2025 2.1 List of Full Time Teachers 2018-19
15 2024-2025 2.2 Appointment order of Full Time Teachers
16 2024-2025 3.1 Consolidated Audited statement

Data Verification and Validation (DVV)

Sr. No. Academic Year Metric No. Key Indicator
1 2024-2025 1.2.2 Government Reservation policy
2 2024-2025 2.1.1 Student strength Increase Letter
3 2024-2025 2.1.1 Data template 2.1.1 & 2.1.2
4 2024-2025 2.1.1 Affiliation & Shasan paripatrak
5 2024-2025 2.1.1 University Eligibility list
6 2024-2025 2.1.2 Cast wise list and report
7 2024-2025 3.1.1 Declaration by Principal for Research Grant
8 2024-2025 5.1.2 Reports of Activities 2022-23
9 2024-2025 5.1.2 Reports of Activities 2021-22
10 2024-2025 5.1.2 Reports of Activities 2018-19
11 2024-2025 5.1.2 Reports of Activities 2019-20
12 2024-2025 5.1.2 Reports of Activities 2020-21
13 2024-2025 6.2.2 Use of E-Governance in different modules
14 2024-2025 6.2.2 Implementation of E governance
15 2024-2025 6.2.2 Activities or Training programm
16 2024-2025 6.3.2 Proof for financial support to student
17 2024-2025 6.3.2 Data Template 6.3.2 financial support
18 2024-2025 6.3.3 List of Faculties attending FDP
19 2024-2025 6.3.3 Non Teaching Staff List
20 2024-2025 6.3.3 Data Template 6.3.3 FDP
21 2024-2025 6.3.3 Faculty Development Program in 2022-23
22 2024-2025 6.3.3 Faculty Development Program in 2021-22
23 2024-2025 6.3.3 Faculty Development Program in 2020-21
24 2024-2025 6.3.3 Faculty Development Program in 2019-20
25 2024-2025 6.3.3 Faculty Development Program in 2018-19
26 2023-2024 6.3.3 Research Incentive Policy
27 2024-2025 6.3.3 Bills for Financial Support providing to Teachers
28 2024-2025 7.1.2 Environment and Green Campus Policy
29 2024-2025 7.1.2 Disabled Friendly Environment Policy
30 2024-2025 7.1.2 Work Completion Certificate
31 2024-2025 7.1.2 Geo Tagged Photos with Caption
32 2024-2025 7.1.3 Energy Conservation Policy
33 2024-2025 7.1.3 Green Audit
34 2024-2025 7.1.3 Energy Audit
35 2024-2025 7.1.3 Energy Audit
36 2024-2025 7.1.3 Single use Plastic Policy
37 2024-2025 7.1.3 Single use Plastic Policy
38 2024-2025 7.1.3 Swatchha Bharat Summer Camp Pat Khadki
39 2024-2025 7.1.3 Mazi Vasundhara
40 2024-2025 7.1.3 Green Army
41 2024-2025 7.1.3 People's Biodiversity Register Project
42 2024-2025 7.1.3 Action taken report of Green and Energy Audit
43 2024-2025 7.1.3 Appreciation letter for Activities conducted
About College
Nanasaheb Yashvantrao Narayanrao Chavan Arts, Science & Commerce College, Chalisgaon is run by Rashtriya Sahakari Shikshan Prasarak Mandal Ltd. Chalisgaon Dist. Jalgaon.
© Rashtriya College, Chalisgaon
 
Powered By TantraVed Jalgaon